Coming Soon! Trout Lake Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
1300 | KACI | D | The Dalles, OR | (edit) Wiki | |
1340 | KIHR | C | Hood River, OR | (edit) Wiki | |
1400 | KLCK | C | Goldendale | (edit) Wiki | |
1440 | KODL | B | The Dalles, OR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.